TENANT FEE SCHEDULE (Income-Based)
This tenant fee schedule is organized by household income so tenants can access help with clearer, more predictable pricing. Fees are listed by service step and scope so you can choose the level of support you need.
How income-based pricing works
- “Household income” means the combined income of adults in the household. (Use your preferred definition here.)
- You may be asked for basic proof to confirm the correct tier.
- If your income sits between tiers (or your situation is urgent/complex), the correct option will be confirmed during intake before work begins.
| GENERAL FEE | Price ($) |
|---|---|
| File Set-Up (Up to 1 hr Intake, Personal Cloud Folder Acess, General Admin) | 29.95 |
| Declaration or Affidavit to Prepare and Swear( by video/ In-Person) | 105.00/ 165.00 |
| Research, Preperation, Other (3rd party communication, excessive client commuications,etc) | 55.00 per hr. |
| Premium Fee (after hours, 3rd Party Document Review, weekends, holidays, Rapid Delivery, etc.) | 175.00 per hr. |
| SERVICE OF DOCUEMNTS | Price |
|---|---|
| Email when applicable | No Charge |
| Canada Post Regular Mail (includes postage up to 3 stamps) | 25.00 |
| Personal Delivery: Mailbox (within 50kms) | 55.00 |
| Personal Delivery: Person to Person/Employee (per 3 attempts; within 50kms) | 80.00 |
| Personal Delivery: Outside 50kms of St. Thomas | 0.55/per km + method |
| Certificate of Service (when required) | 40.00 per |
Income up to $8500.00. Pro Bono minus Disbursements
| Includes: Application, Filing, Document Brief and 1 Hour Coaching Session |
|---|
| T2 (rights) |
| T6 (repairs) |
| T5 (bad faith) |
Income between $8501.00-17,500.00
| Tenant Fee(s) includes: Application, Filing, Document Brief and 1 Apperance | Price ($) |
|---|---|
| T2 (rights) | 250.00 |
| T6 (repairs) | 275.00 |
| T5 (bad faith) | 350.00 |
| Subsequent Hearings/ ACC | 175.00 |
| Defense to Landlord's Application | TBD |
Income between $17,501.00-25,000.00
| Tenant Fee(s) includes: Application, Filing, Document Brief and 1 Apperance | Price ($) |
|---|---|
| T2 (rights), | 350.00 |
| T2 (rights), | 400.00 |
| T5 (bad faith) | 450.00 |
| Subsequent Hearings/ ACC | 225.00 |
| Defence to Landlords Application | TBD |
Income Between $25,001.00-30,000.00
| Tenant Fee(s) includes: Application, Filing, Document Brief and 1 Apperance | Price ($) |
|---|---|
| T2 (rights) | 450.00 |
| T6 (repairs) | 500.00 |
| T5 (bad faith) | 600.00 |
| Subsequent Hearings/ ACC | 275.00 |
| Defence to Landlords Application | TBD |
Income above $30,001.00
| Tenant Fee(s) includes: Application, Filing, Document Brief and 1 Apperance | Price ($) |
|---|---|
| T2 (rights) | 500.00 |
| T6 (repairs) | 550.00 |
| T5 (bad faith) | 650.00 |
| Subsequent Hearings/ ACC | 375.00 |
| Defence to Landlords Application | TBD |
Important pricing note and disclaimer
These fees are pricing information and are not a quote. A final fee estimate depends on the facts, the documents available, urgency, and complexity. HST and disbursements may apply unless stated otherwise. Services begin only after a written retainer agreement is signed.